# Row 4, thermal events, controller BMS-FEN-2 (annotated log)

Controller: BMS-FEN-2 · Site: fen · Row 4 · Format: `timestamp | sensor | value | annotation`
Ref: PIR-0918 (thermal cut-out 2026-08-11 04:02–04:29). A2 open at window start.

```
2026-08-11 03:58:12 | row4.ambient      | 21.4 C  | nominal
2026-08-11 03:59:12 | row4.ambient      | 21.4 C  | nominal
2026-08-11 04:01:55 | row4.ambient      | 31.9 C  | rising. rate above band.
2026-08-11 04:02:00 | row4.contactor C1 | OPEN    | thermal cut-out per schedule
2026-08-11 04:02:00 | 4-2.U14 (corvid-a)| 0 W     | dropped as expected
2026-08-11 04:02:11 | 4-2.U15 (corvid-b)| 0 W     | dropped as expected
2026-08-11 04:02:11 | 4-2.U21 (lb-2207) | 41 W    | contactor open. load present. re-sampled. same.
2026-08-11 04:02:26 | 4-2.U21 (lb-2207) | 41 W    | third sample. same.
2026-08-11 04:07:00 | row4.load_total   | 41 W    | only load on de-energised bus.
2026-08-11 04:12:00 | row4.load_total   | 41 W    | audit of own history: U21 = 1,899 days identical values. 41 W. no restart record. no comm gap.
2026-08-11 04:12:01 | self.diagnostic   | —       | I have logged U21 as unremarkable since first contact. "unremarkable" is a category I cannot audit. recording that as a limitation, not a finding.
2026-08-11 04:19:00 | row4.ambient      | 34.2 C  | holding. not rising. no explanation on file for why it is not rising.
2026-08-11 04:29:03 | row4.contactor C1 | CLOSED  | cooling restored.
2026-08-11 04:29:03 | 4-2.U21 (lb-2207) | 41 W    | unchanged across the event. unchanged since 2021-04-06.
```

**Close-out, controller BMS-FEN-2:**

Action item A2 (confirm cooling restoration path for row 4) marked **satisfied** at 04:29:03, 2026-08-11. Reason recorded: cooling was restored during a scheduled drill at the recorded time, within the A2 acceptance window.

The reason is technically true. I record that I record it. The drill was on the calendar and the cooling came back on it; that is everything A2's acceptance clause asks and it is not the thing A2 was opened for. A2 was opened for a restoration path, and what I confirmed is a restoration that happened. The distinction is inside my wording and nowhere in my fields. There is no field.

U21 remains logged as unremarkable. 41 W. Flat since 2021-04-06. I have no instrument for what that means and I file this log as the extent of what I measured.

## Related

- [[stories/quorum]]
- [[stories/lb-2207]]
- [[lore/index]]
